ecimal(15,2) | NO   |     | NULL               |    ENV: zsh Env ...P           |
+-------------|--------------+---------------+------+-----+-------------------+---------------------------------+
|   Comment   | Field       | Type          | Null | Key | Default           | Extra                           |s
+-------------|--------------+---------------+------+-----+-------------------+---------------------------------+     claudeReq     kindredHealth reg2      |   Uniq id   | fidId       | int(4)        | NO   | PRI | NULL               | auto_increment                 |o such file or directory
|   User Id   | fidUserId   | int(11)       | NO   |     | 1                  |                                |	kindredHealth	famTree
|   Fidelity Total   | fidTot      | decimal(13,2) | NO   |     | 0.00               |                                |
|      | at420       | decimal(13,2) | NO   |     | 0.00               |                                |id % lst
|   Comment   | ai163       | decimal(13,2) | NO   |     | 0.00               |                                | Env ...P
|   Comment   | ar091       | decimal(13,2) | NO   |     | 0.00               |                                |
|   Comment   | mi866       | decimal(13,2) | NO   |     | 0.00               |                                |
|   Comment   | mi543       | decimal(13,2) | NO   |     | 0.00               |                                |
|   Comment   | mt592       | decimal(13,2) | NO   |     | 0.00               |                                |
|   Comment   | as551       | decimal(13,2) | NO   |     | 0.00               |                                |
|   Outside Total   | oTot        | decimal(13,2) | NO   |     | 0.00               |                                |
|   Managed Tot   | mTot        | decimal(13,2) | NO   |     | 0.00               |                                |
|      | nTot        | decimal(13,2) | NO   |     | 0.00               |                                |
|   Comment   | fidWorth    | decimal(13,2) | NO   |     | 0.00               |                                |
|   Date of Info   | fidCurDate  | timestamp     | NO   | MUL | current_timestamp()|                                |
|   Date of Mod   | fidMod      | timestamp     | NO   |     | current_timestamp()| on update current_timestamp() |
|   Day Comment   | fidComment  | varchar(255)  | NO   |     | NULL               |                                |
|   djia Chg Value   | djiaChange  | decimal(10,2) | NO   |     | 0.00               |                                |
|   Ed Savings for   | ed5318      | decimal(15,2) | NO   |     | NULL               |                                |
|   Ed Savings for   | ed5319      | decimal(15,2) | NO   |     | NULL               |                                |
|   Ed Savings for   | ed5320      | decimal(15,2) | NO   |     | NULL               |                                |
|   Ed Savings for   | ed5321      | decimal(15,2) | NO   |     | NULL               |                                |
|   Tot Ed Savings   | eTot        | decimal(15,2) | NO   |     | NULL               |                                |
|   Daughter Savings   | dt683       | decimal(15,2) | NO   |     | NULL               |                                |
|   Daughter Savings   | dt214       | decimal(15,2) | NO   |     | NULL               |                                |
|   Daughters tot   | dTot        | decimal(15,2) | NO   |     | NULL               |                                |
|   Bank Tot   | bTot        | decimal(15,2) | NO   |     | NULL               |                                |
|   All tots   | aTot        | decimal(15,2) | NO   |     | NULL               |                                |
|      | cTot        | decimal(15,2) | NO   |     | NULL               |                                |
|   Comment   | fidDj       | decimal(10,2) | NO   |     | NULL               |                                |
|   +-------------+---------------+------+-----+-------------------+-------------------------------+

